tags
quantified-selfjournalself-tracking
☕️ Places & Scenery
Summary of every place I visited, how much time I spent there in total, some photos I took, and quick notes
Ghazala Lounge
Time spent: 30h
Same Same
Time spent: 27.75h
Flat White
Time spent: 20.5h
Sharkfit
Time spent: 8h
Coral Coast Resto
Time spent: 7h
Tim’s Munch
Time spent: 4.5
By the Sea
Time spent: 2.5h
El Tuwailat
Time spent: 3h
- Miami Seafood → 5h
- Everyday Old → 4.5
- King Chicken → 2.75h
- Yalla Bar → 2.5h
- El Masry → 2.5h
- Lighthouse → 2h
- Yum Yum → 0.66h
🚴🏻 Movement, Exercise & Sleep
- Walking
- Total:
55km
(76k steps
) - Avg per day:
4.5km
(6.3k steps
) - Cycling
- Total distance cycled:
143km
- Total cycling duration:
14h
- Avg distance cycled per day:
12km
- Avg cycling duration per day:
1.3h
- Lifting
- Total:
6 workouts
- Duration:
8h
- Calories burnt:
- Avg calories burned:
2375 calories
per day - Sleep:
- Avg sleep duration:
5.35h
per day - Avg recovery score:
58.5%
per day
🎶 Soundtrack
Soundtrack of my stay
→ Spotify:
→ Youtube:
💻 Screentime
- Computer Screentime
- Total computer time: 87.8h
- Avg computer time per day: 6.7h
📊 Daily data
date | steps | distance walked | cycling distance | cycling minutes | workout | calories burned | sleep duration | recovery | strain | computer time | phone screen time |
---|---|---|---|---|---|---|---|---|---|---|---|
7528.0 | 5.37 | 13.41 | 140 | 3270 | 2 | 4% | 14.8 | 0.75 | 4.75 | ||
4944.341 | 3.56 | 10.43 | 58 | 2140 | 5.25 | 59% | 12.8 | 8.25 | 5.75 | ||
5912.0 | 4.03 | 12.6 | 80 | 2400 | 5.3 | 71% | 12.2 | 7.5 | 4.5 | ||
5070.0 | 3.73 | 12.4 | 80 | 2450 | 5.3 | 71% | 11.7 | 8 | 4 | ||
10080.0 | 8.04 | 16.04 | 96 | 2280 | 5 | 51% | 13.3 | 8.5 | 4 | ||
5361.0 | 3.87 | 15.27 | 30 | 2320 | 5.75 | 74% | 12.7 | 8.5 | 4 | ||
8080.068 | 5.84 | 19.21 | 3070 | 6 | 78% | 16.1 | 6.9 | 4.15 | |||
8926.0 | 6.25 | 6.45 | 120 | 2000 | 6.25 | 40% | 9.7 | 4.33 | 4.75 | ||
7181.001 | 4.8 | 3.66 | 50 | 2800 | 7 | 76% | 13.1 | 4 | 6 | ||
5441.979 | 3.72 | 7.28 | 50 | 2200 | 4 | 45% | 13.7 | 10.75 | 5.5 | ||
3100 | 2.48 | 12.4 | 72 | 1750 | 8.15 | 4.5 | |||||
4300 | 3.2 | 14 | 84 | 1830 | 7 | 75% | 8.8 | 5.75 | 3.5 | ||
6.5 |